Winboard Listings

  • Lantern Media - 239 digital screens across 28 Shopping Centres - Malaysia Image #1

Lantern Media - 239 digital screens across 28 Shopping Centres - Malaysia

Lantern Media Operates the largest network of in-mall digital screens in Malaysia,
WITH 300 screens across 27 malls.

Make use of this network to reach consumers in leisure mode and at the optimal combination of timing and location to influence their purchase behavior.

Reach over 32 million people monthly with the best value for reach digital out-of-home network in Malaysia.

Utilize facial detection to deliver targeted advertising based on the demographics of the audience in front of the screen.

Mall Lists and Metrics

  Location Number of Screens  Monthly reach  Monthly Cost
1 Publika Shopping Gallery 8                      800,000  $         5,000
2 Bangsar Shopping Centre 13                      500,000  $         5,500
3 Damansara City Mall 5                      300,000  $         3,500
4 Sunway Giza 5                      400,000  $         2,500
5 Sunway Putra 8                      800,000  $         4,500
6 NU Sentral 15                   2,400,000  $         7,500
7 Lot 10 10                   1,000,000  $         5,000
8 NU Empire 8                      900,000  $         5,000
9 Sunway Pyramid 20                   3,300,000  $       10,000
10 The Mines 8                   1,300,000  $         5,000
11 Jumpa Sungei Wang 5                   1,100,000  $         3,000
12 IPC Shopping Centre 10                   1,100,000  $         5,000
13 MyTown Shopping Centre 10                   2,000,000  $         6,000
14 Sunway Carnival 8                   1,200,000  $         4,500
15 1 Mont Kiara 5                      400,000  $         2,500
16 Sunway Velocity 15                   2,300,000  $         8,500
17 The LINC KL 4                      110,000  $         2,300
18 Cheras Leisure Mall 6                      630,000  $         3,500
19 Gurney Plaza 8                   1,300,000  $         7,000
20 Queensbay Mall 6                   2,000,000  $         7,000
21 Melawati Mall 8                   1,400,000  $         7,000
22 The Starhill 5                      200,000  $         6,500
23 The Curve 8                   1,400,000  $         5,000
24 Central i-City 12                   1,800,000  $         7,500
25 KL East Mall 8                   1,000,000  $         5,000
26 Sunway Big Box 6                      450,000  $         3,000
27 Toppen Shopping Centre 7                   1,000,000  $         4,500
    231                 31,090,000  $     141,300
Country-wide, Malaysia
Asset Type: International
Available Winboards
  • Window Signage
    NU Empire - 8 Screens
    $3,220 per 4 weeks
  • Window Signage
    Lot 10 - 10 Screens
    $3,220 per 4 weeks

    Start your campaign

    Where, when and how often do you want to appear
    To start your campaign please register or login as an Advertiser

    Begin your search…

    Select the parameters you wish to search by and find your perfect Winboard